Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-07-18 14:07:32
Polkadot(polkadot-new) 今日行情
$4.1001028
更新于:2025-07-18 04:25:05
  • 24小时最高价 $ 4.2736991
    24小时最低价 $ 4.0803783
  • 24小时涨跌幅 $ -0.0274
    1周涨跌幅 $ 0.1013
  • 1周最高价 $ 4.2736991
    1周最低价 $ 3.7213899
  • 1月最高价 $ 4.2736991
    1月最低价 $ 3.0224326
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 4.10 28,800,492.00 $120,494,495.86 -0.0298 刚刚
  • bybit-futures DOT-PERPETUAL 4.10 17,916,577.00 $74,926,734.78 -0.0291 刚刚
  • okex-future DOT-PERPETUAL 4.10 16,178,678.00 $66,382,258.25 -0.0287 刚刚
  • bitget-futures DOT-PERPETUAL 4.10 13,406,541.00 $56,115,631.36 -0.0291 刚刚
  • huobipro DOT 4.11 11,479,901.00 $48,068,704.66 -0.0197 刚刚
  • binance DOT 4.11 9,774,847.00 $40,938,970.28 -0.0265 刚刚
  • gate-io-futures DOT-PERPETUAL 4.10 9,089,158.00 $37,275,272.31 -0.025 刚刚
  • coinw DOT 4.10 8,157,464.00 $33,442,092.11 -0.0295 刚刚
  • mxc DOT 4.10 5,478,766.00 $22,463,323.40 -0.0294 刚刚
  • lbank DOT 4.10 5,136,832.00 $21,506,088.62 -0.0287 刚刚
  • toobit DOT 4.11 4,835,786.00 $20,250,395.97 -0.027 刚刚
  • bitget DOT 4.10 3,409,708.00 $14,270,338.59 -0.028 刚刚
  • okex DOT 4.10 3,086,812.00 $12,924,017.29 -0.0294 刚刚
  • gate-io DOT 4.10 2,657,616.00 $11,109,788.90 -0.0286 刚刚
  • poloniex DOT 4.10 2,390,141.00 $9,999,278.13 -0.028 刚刚
  • gdax DOT 4.12 2,414,107.00 $9,943,707.00 -0.0162 刚刚
  • okex-future DOT-PERPETUAL 4.10 2,297,600.00 $9,422,457.00 -0.0291 刚刚
  • bybit DOT 4.10 2,208,439.00 $9,232,881.15 -0.0296 刚刚
  • kucoin DOT 4.11 2,115,816.00 $8,842,176.21 -0.0191 刚刚
  • xt DOT 4.10 1,720,930.00 $7,207,242.60 -0.0277 刚刚
  • bitmex DOT-PERPETUAL 4.09 1,496,379.00 $6,216,247.00 -0.0313 刚刚
  • kraken-futures DOT-PERPETUAL 4.10 1,443,308.00 $6,042,443.00 -0.0301 刚刚
  • binance DOT 4.10 1,365,872.00 $5,725,771.06 -0.0305 刚刚
  • upbit DOT 5,580.00 1,393,805.00 $5,718,654.02 0.0127 刚刚
  • kraken DOT 4.10 1,300,825.00 $5,335,072.00 -0.0134 刚刚
  • whitebit DOT 4.09 1,102,618.00 $4,610,828.11 -0.0238 刚刚
  • kraken DOT 3.53 846,360.00 $3,458,578.69 -0.0123 刚刚
  • crypto-com DOT 4.10 800,128.00 $3,347,604.50 -0.0196 刚刚
  • btse DOT 4.10 641,986.00 $2,684,139.38 -0.0249 刚刚
  • bitmart DOT 4.10 628,641.00 $2,631,093.54 -0.0293 刚刚
  • crypto-com DOT 4.11 616,986.00 $2,584,511.00 -0.0196 刚刚
  • coinex DOT 4.09 586,695.00 $2,398,799.92 -0.0317 刚刚
  • mxc DOT 0.00 549,174.00 $2,249,196.13 -0.0255 刚刚
  • hitbtc DOT 4.09 513,743.00 $2,151,788.47 -0.0313 刚刚
  • btse DOT 4.10 390,590.00 $1,630,275.00 -0.0249 刚刚
  • bithumb DOT 5,565.00 388,747.00 $1,597,679.83 -0.0296 刚刚
  • gate-io DOT 4.08 291,347.00 $1,218,539.55 -0.0313 刚刚
  • crypto-com-futures DOT-PERPETUAL 4.11 273,484.00 $1,143,242.00 -0.0195 刚刚
  • whitebit DOT 4.09 245,344.00 $1,025,852.17 -0.0228 刚刚
  • bingx DOT 4.11 221,509.00 $928,018.15 -0.0275 刚刚
  • binance DOT 4.10 192,313.00 $803,992.93 -0.031 刚刚
  • whitebit DOT 164.74 165,513.00 $692,391.36 -0.0212 刚刚
  • bitrue DOT 1.23 152,733.00 $669,127.08 -0.1029 刚刚
  • binance DOT 0.00 143,032.00 $600,953.54 -0.0254 刚刚
  • binance DOT 165.30 108,532.00 $454,532.74 -0.0259 刚刚
  • pionex DOT 4.10 95,020.60 $396,243.39 -0.0282 刚刚
  • binance DOT 3.54 85,181.90 $355,716.82 -0.0251 刚刚
  • whitebit DOT 0.00 82,262.30 $344,519.39 -0.0244 刚刚
  • bitkub DOT 132.32 75,450.10 $317,188.30 -0.023 刚刚
  • whitebit DOT 3.52 71,286.10 $297,652.07 -0.0233 刚刚
币种排行榜